
Rubens Barrichello drives 300 GP's
|
Standings after the Australian GP |
||||
|---|---|---|---|---|
| Driver: | Wins: | Races*: | Cha.: | |
| Michael Schumacher |
|
91 | 270 | 7 |
| Alain Prost | 51 | 199 | 4 | |
| Ayrton Senna | 41 | 161 | 3 | |
| Nigel Mansell | 31 | 185 | 1 | |
| Jackie Stewart | 27 | 99 | 3 | |
| Fernando Alonso |
|
26 | 160 | 2 |
| Niki Lauda | 25 | 171 | 3 | |
| Jim Clark | 25 | 72 | 2 | |
| Juan Manuel Fangio | 24 | 51 | 5 | |
| Nelson Piquet | 23 | 204 | 3 | |
| Damon Hill | 22 | 115 | 1 | |
| Mika Häkkinen | 20 | 162 | 2 | |
| Kimi Räikkönen | 18 | 157 | 1 | |
| Stirling Moss | 16 | 66 | ||
| Graham Hill | 14 | 176 | 2 | |
| Emerson Fittipaldi | 14 | 144 | 2 | |
| Jack Brabham | 14 | 126 | 3 | |
| Lewis Hamilton |
|
14 | 72 | 1 |
| David Coulthard | 13 | 247 | ||
| Alberto Ascari | 13 | 32 | 2 | |
| Carlos Reutemann | 12 | 146 | ||
| Mario Andretti | 12 | 128 | 1 | |
| Alan Jones | 12 | 116 | 1 | |
| Rubens Barrichello |
|
11 | 307 | |
| Jacques Villeneuve | 11 | 165 | 1 | |
| Felipe Massa |
|
11 | 135 | |
| Sebastian Vettel |
|
11 | 63 | 1 |
| Gerhard Berger | 10 | 210 | ||
| Ronnie Peterson | 10 | 123 | ||
| Jody Scheckter | 10 | 112 | 1 | |
| James Hunt | 10 | 92 | 1 | |
| Jenson Button |
|
9 | 191 | 1 |
| Jackie Ickx | 8 | 116 | ||
| Denny Hulme | 8 | 112 | 1 | |
| René Arnoux | 7 | 149 | ||
| Juan Pablo Montoya | 7 | 95 | ||
| Riccardo Patrese | 6 | 256 | ||
| Ralf Schumacher | 6 | 179 | ||
| Jacques Lafitte | 6 | 175 | ||
| Mark Webber |
|
6 | 159 | |
| John Surtees | 6 | 111 | 1 | |
| Gilles Villeneuve | 6 | 67 | ||
| Jochen Rindt | 6 | 60 | 1 | |
| Tony Brooks | 6 | 38 | ||
| Michaele Alboreto | 5 | 194 | ||
| John Watson | 5 | 152 | ||
| Clay Regazzoni | 5 | 132 | ||
| Keke Rosberg | 5 | 114 | 1 | |
| Giuseppe Farina | 5 | 33 | 1 | |
| Eddie Irvine | 4 | 147 | ||
| Bruce McLaren | 4 | 101 | ||
| Dan Gurney | 4 | 86 | ||
| Giancarlo Fisichella | 3 | 230 | ||
| Thierry Boutsen | 3 | 163 | ||
| Johnny Herbert | 3 | 162 | ||
| Heinz-Harald Frentzen | 3 | 157 | ||
| Didier Pironi | 3 | 70 | ||
| Phil Hill | 3 | 48 | 1 | |
| Mike Hawthorn | 3 | 45 | 1 | |
| Peter Collins | 3 | 32 | ||
| Patrick Tambay | 2 | 115 | ||
| Elio de Angelis | 2 | 108 | ||
| Jo Siffert | 2 | 97 | ||
| Patrick Depailler | 2 | 93 | ||
| Maurice Trintignant | 2 | 82 | ||
| Pedro Rodriguez | 2 | 55 | ||
| Jean Pierre Jabouille | 2 | 49 | ||
| Peter Revson | 2 | 30 | ||
| Count Wolfgang von Trips | 2 | 27 | ||
| José Gonzalez | 2 | 26 | ||
| Jarno Trulli |
|
1 | 239 | |
| Jean Alesi | 1 | 201 | ||
| Olivier Panis | 1 | 158 | ||
| Jochen Mass | 1 | 105 | ||
| Jo Bonnier | 1 | 102 | ||
| Jean Pierre Beltoise | 1 | 85 | ||
| Alessandro Nannini | 1 | 77 | ||
| Robert Kubica |
|
1 | 76 | |
| Vittorio Brambilla | 1 | 74 | ||
| Carlos Pace | 1 | 72 | ||
| Heikki Kovalainen |
|
1 | 72 | |
| Richie Ginther | 1 | 52 | ||
| Innes Ireland | 1 | 50 | ||
| François Cévert | 1 | 47 | ||
| Lorenzo Bandini | 1 | 42 | ||
| Gunnar Nilsson | 1 | 31 | ||
| Peter Gethin | 1 | 30 | ||
| Luigi Musso | 1 | 24 | ||
| Giancarlo Baghetti | 1 | 21 | ||
| Piero Taruffi | 1 | 18 | ||
| Lodovoco Scarfiotti | 1 | 10 | ||
| Luigi Fagioli | 1 | 7 | ||
| Nick Heidfeld |
|
174 | ||
| Nico Rosberg |
|
90 | ||
| Adrian Sutil |
|
72 | ||
| Vitantonio Liuzzi |
|
63 | ||
| Timo Glock |
|
56 | ||
| Sébastien Buemi |
|
37 | ||
| Jaime Alguersuari |
|
28 | ||
| Kamui Kobayashi |
|
22 | ||
| Vitaly Petrov |
|
20 | ||
| Narain Karthikeyan |
|
19 | ||
| Jérôme d'Ambrosio |
|
1 | ||
| Pastor Maldonado |
|
1 | ||
| Sergio Pérez |
|
1 | ||
| Paul di Resta |
|
1 | ||
* The Number of Races includes races where the driver had to give up/withdraw in the warm-up lap (Michael Schumacher/GP France 1996, Damon Hill/GP Australia 1997and all drivers in the 2005 USA GP who used Michelin tires)
| Active Driver | |
| Winner Last GP | |
| Championship Leader | |
|
|
Defending Champion |
| Injured Driver | |
| Driver Suspended |

(from left to right:) Trophies from GP Japan, GP Monaco and GP Hungary