|
|
![]() |
|
|
Räikkönen (2001) |
Massa (2002) |
|
SAUBER TALENTS |
|||||||||
| Year | Kimi Räikkönen | vs | Felipe Massa | ||||||
| Team | Races | Total | Vict. | Team | Races | Total | Vict. | ||
| 2001 | Sauber | 17 | 17 | - | |||||
| 2002 | McLaren | 17 | 34 | Sauber | 16 | 16 | |||
| 2003 | McLaren | 16 | 50 | 1 | - | 0 | 16 | ||
| 2004 | McLaren | 18 | 68 | 1 | Sauber | 18 | 34 | ||
| 2005 | McLaren | 19 | 87 | 7 | Sauber | 19 | 53 | ||
| 2006 | McLaren | 18 | 105 | Ferrari | 18 | 71 | 2 | ||
| 2007 | Ferrari | 17 | 122 | 6 | Ferrari | 17 | 88 | 3 | |
| 2008 | Ferrari | 18 | 140 | 2 | Ferrari | 18 | 106 | 6 | |
| 2009 | Ferrari | 17 | 157 | 1 | Ferrari | 9 | 115 | ||
| 2010 | - | Ferrari | 19 | 134 | |||||
| 2011 | - | Ferrari | 1 | 135 | |||||
| Career Total | 157 | 18 | 135 | 11 | |||||
| Notes: 2002: FM replaced by Heinz-Harald Frentzen after demise Arrows for one race 2003: FM full-time Ferrari testdriver 2009: FM injured during qualification GP Hungary 2010: KR quits F1 and joins World Rally Championship |
|||||||||
|
|
![]() |
|
|
Hamilton loses championship in China (2007) |
Vettel's first F1 race for BMW (2007) |
|
NExT GENERATION |
|||||||||
| Year | Lewis Hamilton | vs | Sebastian Vettel | ||||||
| Team | Races | Total | Vict. | Team | Races | Total | Vict. | ||
| 2007 | McLaren | 17 | 17 | 4 | BMW | 1 | 1 | ||
| Scuderia Toro Rosso | 7 | 8 | |||||||
| 2008 | McLaren | 18 | 35 | 5 | Scuderia Toro Rosso | 18 | 26 | 1 | |
| 2009 | McLaren | 17 | 52 | 2 | Red Bull Racing | 17 | 43 | 4 | |
| 2010 | McLaren | 19 | 71 | 3 | Red Bull Racing | 19 | 62 | 5 | |
| 2011 | McLaren | 1 | 72 | Red Bull Racing | 1 | 63 | 1 | ||
| Career Total | 72 | 13 | 63 | 11 | |||||
| Notes: 2007: SV stands in for Robert Kubica after injury crash at GP Canada 2007: SV replaces Scott Speed |
|||||||||
|
|
![]() |
|
|
Kubica's huge crash in Canada (2007) |
Kovalainen writes off Renault during testing (2007) |
|
ONE HIT WONDERS? |
|||||||||
| Year | Robert Kubica | vs | Heikki Kovalainen | ||||||
| Team | Races | Total | Vict. | Team | Races | Total | Vict. | ||
| 2006 | BMW | 6 | 6 | ||||||
| 2007 | BMW | 16 | 22 | Renault | 17 | 17 | |||
| 2008 | BMW | 18 | 40 | 1 | McLaren | 18 | 35 | 1 | |
| 2009 | BMW | 17 | 57 | McLaren | 17 | 52 | |||
| 2010 | Renault | 19 | 76 | Lotus Racing | 19 | 71 | |||
| 2011 | Renault | 76 | Team Lotus | 1 | 72 | ||||
| Career Total | 76 | 1 | 72 | 1 | |||||
| Notes: 2006: RK replaces Jacques Villeneuve 2007: RK missed GP USA after injury crash at GP Canada 2010: RK injured during off-season Rally competition |
|||||||||
|
|
![]() |
|
|
Alonso (2001) |
Webber (2002) |
|
THE MINARDI CONNECTION I |
|||||||||
| Year | Fernando Alonso | vs | Mark Webber | ||||||
| Team | Races | Total | Vict. | Team | Races | Total | Vict. | ||
| 2001 | Minardi | 17 | 17 | - | |||||
| 2002 | - | 0 | 17 | Minardi | 16 | 16 | |||
| 2003 | Renault | 16 | 33 | 1 | Jaguar | 16 | 32 | ||
| 2004 | Renault | 18 | 51 | Jaguar | 18 | 50 | |||
| 2005 | Renault | 19 | 70 | 7 | Williams | 19 | 69 | ||
| 2006 | Renault | 18 | 88 | 7 | Williams | 18 | 87 | ||
| 2007 | McLaren | 17 | 105 | 4 | Red Bull Racing | 17 | 104 | ||
| 2008 | Renault | 18 | 123 | 2 | Red Bull Racing | 18 | 122 | ||
| 2009 | Renault | 17 | 140 | Red Bull Racing | 17 | 139 | 2 | ||
| 2010 | Ferrari | 19 | 159 | 5 | Red Bull Racing | 19 | 158 | 4 | |
| 2011 | Ferrari | 1 | 160 | Red Bull Racing | 1 | 159 | |||
| Career Total | 160 | 26 | 159 | 6 | |||||
| Notes: 2002: FA is full-time testdriver for Renault |
|||||||||
|
|
||
|
Button's crash at Monaco (2003) |
|
|
|
|||||||||
| Year | Jenson Button | vs | |||||||
| Team | Races | Total | Vict. | ||||||
| 1999 | |||||||||
| 2000 | Williams | 17 | 17 | ||||||
| 2001 | Benetton | 17 | 34 | ||||||
| 2002 | Renault | 17 | 51 | ||||||
| 2003 | BAR | 15 | 66 | ||||||
| 2004 | BAR | 18 | 84 | ||||||
| 2005 | BAR | 17 | 101 | ||||||
| 2006 | Honda | 18 | 119 | 1 | |||||
| 2007 | Honda | 17 | 136 | ||||||
| 2008 | Honda | 18 | 154 | ||||||
| 2009 | Brawn GP | 17 | 171 | 6 | |||||
| 2010 | McLaren | 19 | 190 | 2 | |||||
| 2011 | McLaren | 1 | 191 | ||||||
| Career Total | 191 | 9 | |||||||
| Notes: 2002: JB misses Monaco GP as result of crash in practice 2005: JB banned for two races as result of hidden fuel cells |
|||||||||

Mika Häkkinen driving for Lotus in 1991
|
CHAMPIONS OF THE PAST |
|||||||||
| Year | Michael Schumacher | vs | Mika Häkkinen | ||||||
| Team | Races | Total | Vict. | Team | Races | Total | Vict. | ||
| 1991 | Jordan | 1 | 1 | - | |||||
| Benetton | 5 | 6 | Lotus | 15 | 15 | ||||
| 1992 | Benetton | 16 | 22 | 1 | Lotus | 15 | 30 | ||
| 1993 | Benetton | 16 | 38 | 1 | McLaren | 3 | 33 | ||
| 1994 | Benetton | 14 | 52 | 8 | McLaren | 15 | 48 | ||
| 1995 | Benetton | 17 | 69 | 9 | McLaren | 15 | 63 | ||
| 1996 | Ferrari | 16 | 85 | 3 | McLaren | 16 | 79 | ||
| 1997 | Ferrari | 17 | 102 | 5 | McLaren | 17 | 96 | 1 | |
| 1998 | Ferrari | 16 | 118 | 6 | McLaren | 16 | 112 | 8 | |
| 1999 | Ferrari | 10 | 128 | 2 | McLaren | 16 | 128 | 5 | |
| 2000 | Ferrari | 17 | 145 | 9 | McLaren | 17 | 145 | 4 | |
| 2001 | Ferrari | 17 | 162 | 9 | McLaren | 17 | 162 | 2 | |
| 2002 | Ferrari | 17 | 179 | 11 | - | ||||
| 2003 | Ferrari | 16 | 195 | 6 | - | ||||
| 2004 | Ferrari | 18 | 213 | 13 | - | ||||
| 2005 | Ferrari | 19 | 232 | 1 | - | ||||
| 2006 | Ferrari | 18 | 250 | 7 | - | ||||
| 2007 | - | - | |||||||
| 2008 | - | - | |||||||
| 2009 | - | - | |||||||
| 2010 | Mercedes GP | 19 | 269 | - | |||||
| 2011 | Mercedes GP | 1 | 270 | - | |||||
| Career Total | 270 | 91 | 162 | 20 | |||||
| Notes: 1991: MS replaces Bertrand Gachot 1992: MH fails to qualify for 1 GP 1993: MH fails to qualify for 1 GP 1994: MH replaces Michael Andretti 1995: MS is banned for 2 races; MH suffers head injury after crash in Adelaide 1999: MS breaks leg at Silverstone and misses 6 GPs 2009: Neck injury stops MS comeback 2010: MS makes F1 comeback |
|||||||||

Barichello's accident at Imola'94
|
CLUB |
|||||||||
| Year | Rubens Barrichello | vs. | David Coulthard | ||||||
| Team | Races | Total | Vict. | Team | Races | Total | Vict. | ||
| 1993 | Jordan | 16 | 16 | - | |||||
| 1994 | Jordan | 15 | 31 | Williams | 8 | 8 | |||
| 1995 | Jordan | 17 | 48 | Williams | 17 | 25 | 1 | ||
| 1996 | Jordan | 16 | 64 | McLaren | 16 | 41 | |||
| 1997 | Stewart | 17 | 81 | McLaren | 17 | 58 | 2 | ||
| 1998 | Stewart | 16 | 97 | McLaren | 16 | 74 | 1 | ||
| 1999 | Stewart | 16 | 113 | McLaren | 16 | 90 | 2 | ||
| 2000 | Ferrari | 17 | 130 | 1 | McLaren | 17 | 107 | 3 | |
| 2001 | Ferrari | 17 | 147 | McLaren | 17 | 124 | 2 | ||
| 2002 | Ferrari | 17 | 164 | 4 | McLaren | 17 | 141 | 1 | |
| 2003 | Ferrari | 16 | 180 | 2 | McLaren | 16 | 157 | 1 | |
| 2004 | Ferrari | 18 | 198 | 2 | McLaren | 18 | 175 | ||
| 2005 | Ferrari | 19 | 217 | Red Bull Racing | 19 | 194 | |||
| 2006 | Honda | 18 | 235 | Red Bull Racing | 18 | 212 | |||
| 2007 | Honda | 17 | 252 | Red Bull Racing | 17 | 229 | |||
| 2008 | Honda | 18 | 270 | Red Bull Racing | 18 | 247 | |||
| 2009 | Brawn GP | 17 | 287 | 2 | - | ||||
| 2010 | Williams | 19 | 306 | - | |||||
| 2011 | Williams | 1 | 307 | - | |||||
| Career Total | 307 | 11 | 247 | 13 | |||||
| Notes: 1994: RB misses 1 GP due to an injury; DC replaces Ayrton Senna in a shared drive with Nigel Mansell |
|||||||||
|
THE MINARDI CONNECTION II |
|||||||||
| Year | Giancarlo Fisichella | vs. | Jarno Trulli | ||||||
| Team | Races | Total | Vict. | Team | Races | Total | Vict. | ||
| 1996 | Minardi | 8 | 8 | ||||||
| 1997 | Jordan | 17 | 25 | Minardi | 7 | 7 | |||
| Prost | 7 | 14 | |||||||
| 1998 | Benetton | 16 | 41 | Prost | 16 | 30 | |||
| 1999 | Benetton | 16 | 57 | Prost | 16 | 46 | |||
| 2000 | Benetton | 17 | 74 | Jordan | 17 | 63 | |||
| 2001 | Benetton | 17 | 91 | Jordan | 17 | 80 | |||
| 2002 | Jordan | 16 | 107 | Renault | 17 | 97 | |||
| 2003 | Jordan | 16 | 123 | 1 | Renault | 16 | 113 | ||
| 2004 | Sauber | 18 | 141 | Renault | 15 | 128 | 1 | ||
| Toyota | 2 | 130 | |||||||
| 2005 | Renault | 19 | 160 | 1 | Toyota | 19 | 149 | ||
| 2006 | Renault | 18 | 178 | 1 | Toyota | 18 | 167 | ||
| 2007 | Renault | 17 | 195 | Toyota | 17 | 184 | |||
| 2008 | Force India | 18 | 213 | Toyota | 18 | 202 | |||
| 2009 | Force India | 12 | 225 | Toyota | 17 | 219 | |||
| Ferrari | 5 | 230 | |||||||
| 2010 | - | Lotus Racing | 19 | 238 | |||||
| 2011 | - | Team Lotus | 1 | 239 | |||||
| Career Total | 230 | 3 | 239 | 1 | |||||
| Notes: 1996: JT shares drive with Tarso Marques and Giovanni Lavaggi 1997: JT switches to Prost to stand in for injured Olivier Panis 2002: GF injured during GP France qualification 2004: Renault fired JT; JT replaces Ricardo Zonta and then Olivier Panis 2009: GF switched to Ferrari to replace Luca Badoer 2010: GF quits F1 |
|||||||||
|
|
![]() |
|
|
Badoer (1993) |
de la Rosa (1999) |
|
RETURN OF THE ETERNAL TESTDRIVER |
|||||||||
| Year | Luca Badoer | vs | Pedro de la Rosa | ||||||
| Team | Races | Total | Vict. | Team | Races | Total | Vict. | ||
| 1993 | BMS Scuderia Italia | 12 | 12 | ||||||
| 1994 | - | ||||||||
| 1995 | Minardi | 17 | 29 | ||||||
| 1996 | Forti | 6 | 35 | ||||||
| 1997 | - | ||||||||
| 1998 | - | ||||||||
| 1999 | Minardi | 15 | 50 | Arrows | 16 | 16 | |||
| 2000 | - | Arrows | 17 | 33 | |||||
| 2001 | - | Jaguar | 13 | 46 | |||||
| 2002 | - | Jaguar | 17 | 63 | |||||
| 2003 | - | - | |||||||
| 2004 | - | - | |||||||
| 2005 | - | McLaren | 1 | 64 | |||||
| 2006 | - | McLaren | 8 | 74 | |||||
| 2007 | - | - | |||||||
| 2008 | - | - | |||||||
| 2009 | Ferrari | 2 | 52 | - | |||||
| 2010 | - | Sauber | 14 | 88 | |||||
| Career Total | 52 | 0 | 88 | 0 | |||||
| Notes: 1994: LB Minardi Testdriver 1996: LB: Forti bankrupt 1998-present: LB Testdriver Ferrari 1999: LB replaced by Stépane Sarrazin for one race 2001: PdlR replaces Luciano Burti 2003-2009 :PdlR Testdriver McLaren 2005: PdlR replaces injured Juan Pablo Montoya 2006: PdlR replaces Juan Pablo Montoya 2009: LB replaces injured Felipe Massa; is replaced by Giancarlo Fisichella 2010: PdlR is replaced by Nick Heidfeld; PdlR testdriver Pirelli |
|||||||||
|
|
![]() |
|
|
Albers |
Doornbos |
|
DOUBLE DUTCH |
|||||||||
| Year | Christijan Albers | vs | Robert Doornbos | ||||||
| Team | Races | Total | Vict. | Team | Races | Total | Vict. | ||
| 2005 | Minardi | 19 | 19 | Minardi | 8 | 8 | |||
| 2006 | MF1 | 18 | 37 | Red Bull Racing | 3 | 11 | |||
| 2007 | Spyker | 9 | 46 | - | |||||
| Career Total | 46 | 0 | 11 | 0 | |||||
| Notes: 2005: RD replaces Patrick Friesacher 2006: RD replaces Christian Klien 2007: RD switches to ChampCars but remains Red Bull Racing testdriver; CA fired after sponsor failed to pay |
|||||||||
|
INDY 500 WINNERS RETURN TO THEIR ROOTS... |
|||||||||
| Year | Jacques Villeneuve |
vs |
Juan Pablo Montoya | ||||||
| Team | Races | Total | Vict. | Team | Races | Total | Vict. | ||
| 1996 | Williams | 16 | 16 | 4 | - | ||||
| 1997 | Williams | 17 | 33 | 7 | - | ||||
| 1998 | Williams | 16 | 49 | - | |||||
| 1999 | BAR | 16 | 65 | - | |||||
| 2000 | BAR | 17 | 82 | - | |||||
| 2001 | BAR | 17 | 99 | Williams | 17 | 17 | 1 | ||
| 2002 | BAR | 17 | 116 | Williams | 17 | 34 | |||
| 2003 | Honda | 15 | 131 | Williams | 16 | 50 | 2 | ||
| 2004 | Renault | 3 | 134 | Williams | 18 | 68 | 1 | ||
| 2005 | Sauber | 19 | 153 | McLaren | 17 | 85 | 3 | ||
| 2006 | BMW | 12 | 165 | McLaren | 10 | 95 | |||
| Career Total | 165 | 11 | 95 | 7 | |||||
| Notes: 1995: JV wins Indy 500 2000: JPM wins Indy 500 2003: JV is replaced by Takuma Sato in the final race of the season 2004: JV replaces Jarno Trulli for the last two races 2005: JPM injures shoulder in a non-racing accident 2006: JPM is fired after announcing he is going to race in NASCAR; JV is replaced by Robert Kubica |
|||||||||
Suggestion for another comparison? Please Mail